![]() |
Report Date: 04/14/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Miss Sara Jane | ||
| Reg #: | HP046064/05 10-05 | Breed/Variety: | Dachshund |
| Birth Date: | 04/23/2003 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Teresa L Bohner | ||
| Miss Sara Jane HP046064/05 10-05 Red | Hubner-Rusty-Beethoven HM663879/05 12-97 Red Double Dapple AKC DNA #V162875 | Cloyd's Snoopy HM604615/02 12-96 Black & Tan Dapple | Dachsheider Theif Of Hearts HD763444 01-91 Black & Silver | CH Dachsheider's Silver Coin ML HD600654 10-89 Black & Silver | CH Dachsheider's Silver Diamond HB902366 02-75 Black & Tan |
| CH Dachsheider's Ebony ML HD352265 02-88 Black & Tan | |||||
| Tawnya's Sassy Britches HC944405 05-83 Black & Tan | Wichtermans Lil Rascal HC686615 02-81 Black & Tan | ||||
| Wichtermans Wee Muffin HC661470 06-80 Red | |||||
| Maxwell's Little Lady HM434042/01 04-95 Black & Tan | Higley's Little Turbo HM351055/02 11-92 Black & Tan | Dixie's Chocolate Chip HM289765/01 11-91 Chocolate Dapple | |||
| Little Bits Black Beauty HD712007 09-90 Black & Tan | |||||
| Higleys Little Miss Jessica HM353668/02 03-93 Black & Tan | Higleys J R Ewing HD754250 12-90 Black & Tan | ||||
| Higleys Sue Ellen Ewing HD754249 02-91 Black & Tan | |||||
| Cloyd's Pepperreena HM563844/04 06-96 Red Dapple | Higley's Hitch Hiker HM497746/03 04-95 Chocolate & Tan Dapple AKC DNA #V112625 | Rockin Shotzy Pops HM407597/03 07-93 Black & Tan | Rockin Coco Pops Aj Skeeter HM332528/01 03-92 Chocolate Dapple | ||
| Shotzy N Pj's Precious Kriket HM354406/03 11-92 Black & Tan | |||||
| Michael's Aj Nesle Mocha Mix HM316608/02 03-94 Chocolate Dapple | Rockin Micheal J HD714482 05-90 Chocolate Dapple | ||||
| Silver Dapple Daisy Mae HD446520 05-90 Black & Silver | |||||
| Ginger Von Higley HM428705/05 01-94 Red | McClurgs Duke Von Hirschfeld HM367397/03 02-93 Red | Mj's Little Red Jake Boy HM198357/01 02-92 Red | |||
| Johnson's Duchess Beatrice HD702088 02-92 Black & Tan | |||||
| Higleys Red Pumpkin HD668459 07-89 Red | Higleys Duke Von Hirschfeld HC121310 07-79 Black & Tan | ||||
| Higleys Red Cinder Heidi HC534821 07-80 Red & Black | |||||
| Royal Princess Annabelle HM880866/04 04-02 Red Sable | Hubcap's-Lil-Flashy-Splash HM769587/02 05-00 Black & Tan Dapple AKC DNA #V102587 | Kelley's Speck HM574025/03 08-96 Blue & Tan Dapple AKC DNA #V130447 | Jigger Jammer ML HD665690 05-91 Silver | R Lee's Flash Dancer HD551807 08-88 Black & Tan | |
| Wee Lock's Deli-Kate-Tess HD546519 09-88 Black & Silver | |||||
| Little Spiffy HM385305/05 12-93 Black & Tan | Guardian Dashing Dynamo HD868422 10-91 Black & Tan | ||||
| Guardian Black Dixielee HM290279/01 05-92 Black | |||||
| Adora Blue HM579870/04 02-97 Red | Bice's Tom HD870253 08-92 Black & Tan | Springwater Joss HD564618 11-88 Black & Tan | |||
| C J's Vicky Lou HD737520 02-90 Black & Tan | |||||
| Wanda Lou HM437863/08 01-94 Red | Bice's Tom HD870253 08-92 Black & Tan | ||||
| Marnie's Roses HD460905 09-88 Red | |||||
| Lil-Bitte Hot Head HM785172/01 05-00 Red | Hubcap's Lil Maxamillon HM675325/04 11-98 Black & Tan AKC DNA #V102592 | Callison's Blue Duck HM403746/04 04-94 Blue & Tan Dapple | Callison's Nugly Ms HD910602 08-91 Chocolate | ||
| Callison's Miss Prissy ML HD763129 01-91 Wild Boar | |||||
| Pine Springs Little Souix HM570556/05 08-96 Red | Rosier's Romeo HM341126/05 03-93 Red | ||||
| Cherokee Oaks Little Lady HD574543 09-89 Red | |||||
| Hubcap's Lil Carrie Ann HM714267/02 11-98 Red | Once Again Jake HM591079/02 10-96 Black & Tan | Speckles Son Of Freckles HM467351/01 01-95 Black & Tan Dapple | |||
| Sarar Molly Anne HM454954/04 06-94 Wild Boar | |||||
| Elliott's Santa-Fe-Sandy HM515371/04 07-95 Red | Elliott's Santa-Fe-Arnie A-N-D HM433876/01 07-94 Red | ||||
| Elliott's Bloundie Babe Of A N D HD589899 11-88 Red |