![]() |
Report Date: 04/14/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Frederica Annabelle Groskopf | ||
| Reg #: | HP121002/07 | Breed/Variety: | Dachshund |
| Birth Date: | 07/27/2004 | Sex: | Female |
| Colors/Markings: | Red | ||
| Breeder(s): | Bonnie J Shearer | ||
| Frederica Annabelle Groskopf HP121002/07 Red | Lil Chocolat Of Puyallup HM860452/05 11-00 Black & Tan AKC DNA #V174661 | Exuberant Excavator HM835405/01 01-00 (Canada) Black & Tan AKC DNA #V76143 | Datsys Hut Twynkles Little Guy CKC AQ081385 | Longfellow's Wee Gaston CKC UA595767 | Longfellow's Took A Chance HC659500 (Canada) Black & Tan |
| Jazzmin Dulcie Of Longfellow CKC SA489270 | |||||
| Datsys Hut Twynkles CKC UL635664 | Charnel's Mostly Chriss CKC PG299448 | ||||
| Datsys Hut Dixie Lee CKC PS385186 | |||||
| Little Miss Molly CKC FJ349250 | Hanno Vom Krummholz 1045966 | Engels Eyko | |||
| Chocolat Sandy | |||||
| Wee Mandy O'Penny CKC AQ026386 | Delles' Mister Tux CKC RN487804 | ||||
| Copper As A Penny CKC RA454473 | |||||
| Cedar Hills Skipping Angel HM694712/02 12-98 Black & Tan | Vindachs A N B Gem-Dan-Dee HM484860/02 01-95 Black & Tan AKC DNA #C22372 | Lo-Dachs That's My Boy Ms HM370635/05 01-93 Black & Tan | CH Lo-Dachs Topper Ms HD726423 01-91 Black & Tan | ||
| Lo-Dachs Rebecca Ms HD820916 12-90 Black & Tan | |||||
| Vindachs Gena's Miss Frizz HM409960/02 01-94 Black & Tan | CH Lo-Dachs Sorn Taliesin Ms HD889630 10-91 Red | ||||
| Lo-Dachs Lady Susanne MW HD579320 08-91 Wild Boar | |||||
| Fleckig Engel HM380445/03 09-93 Black & Silver Dapple | Diversity's Dinky Dumbo Ms HD839060 11-90 Black & Tan | Serendipitys Happy Waggler HD567157 04-89 Black & Tan | |||
| Calamity Of Diversity HD607405 11-89 Chocolate | |||||
| Diverstty's Flashy Lassie MW HD898442 08-91 Black & Silver | Diversitys Chocolate Chip HD726406 03-90 Chocolate | ||||
| Puppyluv Winny HD454389 05-88 Black & Tan | |||||
| Emerald Queen Of Antioch HM838659/01 11-01 Red Sable | Sir Oscar Bentley HM593284/06 02-97 Black & Tan | Sir Bentley II HD736818 02-92 Black & Tan | Sir Oscar Frank II HD041386 09-84 Red | Kinder's Little Fritz HC423105 04-79 Red | |
| Lady Of Ebony HC606278 11-81 Black & Tan | |||||
| Sir Frank's Cynthia HD629706 11-89 Black & Tan | Sir Oscar Frank II HD041386 09-84 Red | ||||
| Allison's Razel Dazel HD578525 11-88 Red | |||||
| Miss Doxie IV HM276947/01 02-92 Black & Tan | Sir Oscar Frank II HD041386 09-84 Red | Kinder's Little Fritz HC423105 04-79 Red | |||
| Lady Of Ebony HC606278 11-81 Black & Tan | |||||
| Sir Frank's Cynthia HD629706 11-89 Black & Tan | Sir Oscar Frank II HD041386 09-84 Red | ||||
| Allison's Razel Dazel HD578525 11-88 Red | |||||
| Miss Mollyann HM599651/06 02-97 Red Sable | Bruce's Knick Knack HM356446/02 12-92 Red AKC DNA #C22378 | Bruce's Dragline HD831520 10-91 Red & Black | Bruce's Little Joe Ms HD175902 02-86 Red | ||
| Bruce's Wee Aimee HD692291 10-89 Black & Tan | |||||
| Bruce's Karolee HD831518 01-91 Red | Bruce's Hot Rod HD597098 07-89 Red | ||||
| Bruce's Little Fritzi HD371412 02-87 Black & Tan | |||||
| Trixie Allen ML HM510865/01 12-95 Black & Tan | A N B Running Bear HM440304/01 01-94 Red Sable | Oggie Doggie Daddy Doggie HM337043/01 02-92 Black & Tan | |||
| Royal Acre's Gretchen Too HM355247/02 03-93 Red | |||||
| Harriet V HM365345/01 06-94 Red & Black | S H's Charlie Of Czark HD536133 09-90 Black & Tan | ||||
| Princess Gloria HD625639 04-91 Black & Tan |