![]() |
Report Date: 04/14/2006 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Lord Joseph Frederick Groskopf | ||
| Reg #: | HP130016/01 04-06 | Breed/Variety: | Dachshund |
| Birth Date: | 09/08/2004 | Sex: | Male |
| Colors/Markings: | Chocolate & Tan Dapple | ||
| Breeder(s): | Bonnie Shearer | ||
| Lord Joseph Frederick Groskopf HP130016/01 04-06 Chocolate & Tan Dapple AKC DNA #V400001 | Little Fudge Ripple HM917632/01 09-01 Red Sable AKC DNA #V252762 | Sir Joey Joe HM630163/02 12-00 Red | Bernie's Bruno Buster HM451941/01 12-93 Red Sable AKC DNA #V105338 | Corky Case II HD284221 11-87 Red | CH Dachsheider's Fox Fire HC774807 05-82 Red |
| CH Dachsheider's Scarlet HC474418 07-80 Red | |||||
| Bernie Ni Ni Chi Chi HD719822 12-89 Red & Black | Sir Toby Windwalker HD370536 12-88 Red & Black | ||||
| Empires Annie Oakley HD446087 12-88 Red | |||||
| Miss Ewok HM407255/01 11-95 Red Dapple | Taylor's Teddy Two M L HD765326 10-90 Red & Black | Jim's Teddy Bear HD259554 10-86 Red & Black | |||
| McKee's Mischievous Millie HC756367 02-82 Black & Tan | |||||
| Parker's Madchen ML HD765696 10-90 Red & Black | Wolfgang Von Schreiber ML HD567894 06-89 Red | ||||
| Howe's Sable Liebchen ML HD539163 10-89 Brindle | |||||
| Mi Lexus Lou HM719449/03 12-00 Red | Calabel's Drugstore Cowboy ML HM578174/03 11-96 Chocolate & Tan Dapple | Calabel's Little Buckaroo ML HM378742/01 08-93 Chocolate & Tan | Flachshund's Shamus ML HD734320 03-90 Black & Tan | ||
| Hansdox Silver Roux ML HD653666 11-90 Chocolate | |||||
| Calabel's Chocolate Eclair ML HD910502 05-92 Chocolate | Dachsheider's Finders Choice HD748469 05-90 Chocolate | ||||
| Calabel's High Spirits ML HD760565 05-90 Black & Tan | |||||
| Cynmac' Haphazard Cindell Ms HM557824/03 09-96 Red Brindle | McDougal's Tiny Black Bandito HM445857/01 02-94 Black & Tan | CH Calabel's Trail Blazer ML HD918046 07-92 Red AKC DNA #V161973 | |||
| Calabel's Roxanne ML HM328514/04 04-93 Black & Tan | |||||
| Momma's Precious Munckin HD570865 05-91 Brindle | Cole's Redman HD227298 06-87 Red | ||||
| Tiger Baby V HD228881 12-85 Brindle | |||||
| Miss Peache's Patchey HP070167/05 03-05 Black & Tan Dapple | Lil Chocolat Of Puyallup HM860452/05 11-00 Black & Tan AKC DNA #V174661 | Exuberant Excavator HM835405/01 01-00 (Canada) Black & Tan AKC DNA #V76143 | Datsys Hut Twynkles Little Guy CKC AQ081385 | Longfellow's Wee Gaston CKC UA595767 | |
| Datsys Hut Twynkles CKC UL635664 | |||||
| Little Miss Molly CKC FJ349250 | Hanno Vom Krummholz 1045966 | ||||
| Wee Mandy O'Penny CKC AQ026386 | |||||
| Cedar Hills Skipping Angel HM694712/02 12-98 Black & Tan | Vindachs A N B Gem-Dan-Dee HM484860/02 01-95 Black & Tan AKC DNA #C22372 | Lo-Dachs That's My Boy Ms HM370635/05 01-93 Black & Tan | |||
| Vindachs Gena's Miss Frizz HM409960/02 01-94 Black & Tan | |||||
| Fleckig Engel HM380445/03 09-93 Black & Silver Dapple | Diversity's Dinky Dumbo Ms HD839060 11-90 Black & Tan | ||||
| Diverstty's Flashy Lassie MW HD898442 08-91 Black & Silver | |||||
| Peaches N Cream HP032477/01 01-04 Cream | Little Fudge Ripple HM917632/01 09-01 Red Sable AKC DNA #V252762 | Sir Joey Joe HM630163/02 12-00 Red | Bernie's Bruno Buster HM451941/01 12-93 Red Sable AKC DNA #V105338 | ||
| Miss Ewok HM407255/01 11-95 Red Dapple | |||||
| Mi Lexus Lou HM719449/03 12-00 Red | Calabel's Drugstore Cowboy ML HM578174/03 11-96 Chocolate & Tan Dapple | ||||
| Cynmac' Haphazard Cindell Ms HM557824/03 09-96 Red Brindle | |||||
| Red Blonde Of Cedar Hills Ms HM711046/01 10-98 Cream | Handy Buffy Cream ML HM608175/02 11-96 Cream AKC DNA #V88537 | Fritzenbacher HM360263/03 06-95 Red AKC DNA #V148703 | |||
| Munchee Holz HM501654/04 06-95 Blue & Tan Dapple | |||||
| Dav-Mar Heidi Guttery HM615467/03 02-97 Blue & Tan Dapple | Outalways Law N Justice Ms HM569350/03 03-96 Red Sable | ||||
| Crackerjack Bad B-Dee Blue S HM461227/04 03-95 Blue & Tan Dapple |